There are 56 replacement spark plugs for NGK 6637. The cross references are for general reference only, please check for correct specifications and measurements for your application. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Brand | Model | Engine size | HP | KW | Year | Engine | # of cyl | Spark plug gap |
---|---|---|---|---|---|---|---|---|
ALFA ROMEO | 33 - 1.3 L | 1.3 | 1987 -01.1994 | AR305.02-86-87 | 4 | 0.7 | ||
ALFA ROMEO | 33 - 1.5 L | 1.5 | 105 | 77 | 1984 - 1993 | AR307.34-305.88 | 4 | 0.7 |
ALFA ROMEO | 33 i.e. - 1.7 L | 1.7 | 115 | 85 | 1988 - 1993 | AR305.50 | 4 | 0.7 |
ALFA ROMEO | 75 | 1.6 | 110 | 81 | 05.1985 -09.1989 | AR061.00 | 4 | 0.7 |
ALFA ROMEO | 75 | 1.8 | 120 | 89 | 05.1985 -09.1989 | AR062.02 | 4 | 0.7 |
ALFA ROMEO | 75 i. Turbo | 1.8 | 165 | 121 | 12.1986 -12.1987 | AR061.58 | 4 | 0.7 |
ALFA ROMEO | 75 | 2 | 130 | 94 | 05.1985 -10.1988 | AR062.12 | 4 | 0.7 |
ALFA ROMEO | 75 i. V6 | 3 | 180 | 133 | 01.1987 -02.1992 | AR061.20-061.24 Cat. | 6 | 0.7 |
ALFA ROMEO | Alfa 90 Super | 1.8 | 121 | 89 | 10.1984 -01.1987 | AR062.02 | 4 | 0.7 |
ALFA ROMEO | Alfa 90 / i. Super | 2 | 128 | 94 | 10.1984 -01.1987 | AR017.13 | 4 | 0.7 |
ALFA ROMEO | Alfasud / SC | 1.2 | 68 | 50 | 03.1980 -06.1983 | AR301.04 | 4 | 0.7 |
ALFA ROMEO | Alfasud TI | 1.3 | 86 | 63 | 03.1980 -12.1984 | AR301.68 | 4 | 0.7 |
ALFA ROMEO | Alfasud TI Q.V. / Q.O. | 1.5 | 95 | 70 | 03.1980 -12.1984 | AR301.28 | 4 | 0.7 |
ALFA ROMEO | Alfetta | 1.6 | 109 | 80 | 01.1973 -12.1984 | AR016.00 | 4 | 0.7 |
ALFA ROMEO | Alfetta | 1.8 | 116 | 85 | 01.1975 -12.1984 | AR016.78 | 4 | 0.7 |
ALFA ROMEO | Alfetta / i. Q.O. | 2 | 128 | 94 | 07.1978 -12.1984 | AR017.13-016.55 | 4 | 0.7 |
ALFA ROMEO | Arna L / SL | 1.2 | 60 | 44 | 09.1983 -12.1986 | AR305.00-310.00 | 4 | 0.7 |
ALFA ROMEO | Arna TI | 1.3 | 86 | 63 | 09.1983 -12.1986 | AR310.10 | 4 | 0.7 |
ALFA ROMEO | Junior 1600 (005.26) | 4 | 0.7 | |||||
ALFA ROMEO | Spider | 1.6 | 103 | 76 | 12.1979 -12.1994 | AR005.26-015.63 | 4 | 0.7 |
ALFA ROMEO | Sprint | 1.3 | 87 | 64 | 07.1979 -12.1989 | AR301.68 | 4 | 0.7 |
ALFA ROMEO | Sprint Q.V. | 1.5 | 95 | 70 | 01.1983 -12.1989 | AR301.28-46-98 | 4 | 0.7 |
ALFA ROMEO | Sprint Q.V. | 1.7 | 118 | 87 | 10.1987 -12.1989 | AR305.50 | 4 | 0.7 |
ALPINA | B 10 3.5 E34 | 3.5 | 254 | 187 | 04.1988 -12.1992 | B11/3 | 6 | 0.8 |
ARMSTRONG SIDDELEY | Star Sapphire (121SAE) | 4 | 1958 - 1960 | 6 | 0.7 | |||
ASTON MARTIN | DB4 | 3.7 | 1958 - 1963 | 6 | 0.7 | |||
ASTON MARTIN | DB5 | 4 | 1963 - 1965 | 6 | 0.7 | |||
ASTON MARTIN | DB6 | 4 | 1965 - 1970 | 6 | 0.7 | |||
ASTON MARTIN | DBS / VOLANTE | 4 | 6 | 0.7 | ||||
ASTON MARTIN | Lagonda | 5.3 | 01.1986 -06.1990 | 8 | 0.9 | |||
AUDI | 50 | 0.8 | 34 | 25 | 01.1976 -07.1978 | HE | 4 | 0.7 |
AUDI | 50 | 1.1 | 50 | 37 | 08.1974 -07.1978 | HB | 4 | 0.7 |
AUDI | 50 | 1.1 | 52 | 38 | 08.1976 -07.1978 | HD | 4 | 0.7 |
AUDI | 50 | 1.1 | 60 | 44 | 08.1974 -07.1977 | HC | 4 | 0.7 |
AUDI | 50 | 1.3 | 60 | 44 | 08.1977 -07.1978 | HH | 4 | 0.7 |
AUDI | 80 | 1.3 | 54 | 40 | 05.1972 -07.1981 | ZA | 4 | 0.7 |
AUDI | 80 | 1.3 | 54 | 40 | 08.1978 -07.1981 | FY | 4 | 0.7 |
AUDI | 80 | 1.3 | 60 | 44 | 08.1978 -07.1981 | FZ | 4 | 0.7 |
AUDI | 80 | 1.3 | 60 | 44 | 05.1978 -07.1978 | ZF | 4 | 0.7 |
AUDI | 80 | 1.5 | 75 | 55 | 05.1972 -09.1974 | ZB | 4 | 0.7 |
AUDI | 80 | 1.5 | 75 | 55 | 09.1974 -08.1975 | YJ | 4 | 0.7 |
AUDI | 80 | 1.6 | 65 | 48 | 08.1979 -01.1982 | WP | 4 | 0.7 |
AUDI | 80 | 1.6 | 70 | 51 | 09.1975 -07.1979 | YT | 4 | 0.7 |
AUDI | 80 | 1.6 | 72 | 53 | 01.1976 -07.1978 | FS | 4 | 0.7 |
AUDI | 80 | 1.6 | 75 | 55 | 09.1975 -07.1981 | YN | 4 | 0.7 |
AUDI | 80 | 1.6 | 75 | 55 | 08.1981 -07.1983 | WV | 4 | 0.7 |
AUDI | 80 | 1.6 | 83 | 61 | 01.1975 -07.1983 | YH | 4 | 0.7 |
AUDI | 80 | 1.6 | 85 | 63 | 09.1975 -12.1982 | YP | 4 | 0.0 |
AUDI | 80 | 1.7 | 78 | 58 | 08.1980 -07.1983 | WT | 4 | 0.7 |
AUDI | 80 | 1.8 | 87 | 64 | 02.1986 -07.1990 | SF | 4 | 0.0 |
AUDI | 80 | 1.8 | 90 | 66 | 01.1983 -03.1987 | DS | 4 | 0.0 |
AUDI | 80 | 1.8 | 90 | 66 | 08.1983 -12.1991 | JN | 4 | 0.0 |
AUDI | 80 | 1.8 | 90 | 66 | 08.1984 -12.1991 | NE | 4 | 0.0 |
AUDI | 80 | 1.8 | 90 | 66 | 03.1988 -12.1991 | PM | 4 | 0.0 |
AUDI | 80 | 1.8 | 110 | 81 | 03.1985 -03.1987 | PV | 4 | 0.0 |
AUDI | 80 | 1.8 | 112 | 82 | 01.1983 -12.1991 | DZ | 4 | 0.0 |
AUDI | 80 | 1.8 | 112 | 82 | 06.1984 -03.1987 | MU | 4 | 0.0 |
AUDI | 80 | 1.9 | 113 | 83 | 09.1986 -07.1988 | SD | 4 | 0.0 |
AUDI | 80 | 2 | 110 | 81 | 09.1983 -07.1984 | JL | 4 | 0.0 |
AUDI | 80 | 2 | 113 | 83 | 08.1983 -03.1987 | SK | 4 | 0.0 |
AUDI | 80 | 2 | 113 | 83 | 08.1988 -10.1990 | 3A | 4 | 0.0 |
AUDI | 80 | 2 | 115 | 85 | 08.1982 -07.1984 | JS | 5 | 0.0 |
AUDI | 80 | 2 | 115 | 85 | 08.1983 -07.1984 | HP | 4 | 0.0 |
AUDI | 80 | 2.1 | 107 | 79 | 03.1977 -07.1978 | WE | 5 | 0.7 |
AUDI | 80 | 2.2 | 115 | 85 | 03.1977 -07.1978 | WE | 5 | 0.7 |
AUDI | 80 | 2.2 | 130 | 96 | 09.1981 -08.1984 | KE | 5 | 0.0 |
AUDI | 80 | 2.2 | 130 | 96 | 08.1982 -07.1984 | KL | 5 | 0.0 |
AUDI | 90 | 1.8 | 90 | 66 | 06.1984 -03.1987 | JN | 4 | 0.0 |
AUDI | 90 | 2 | 110 | 81 | 10.1984 -03.1987 | JL | 4 | 0.0 |
AUDI | 90 | 2 | 115 | 85 | 10.1984 -03.1987 | HP | 4 | 0.0 |
AUDI | 90 | 2 | 115 | 85 | 10.1984 -03.1987 | JS | 5 | 0.0 |
AUDI | 90 | 2 | 115 | 85 | 04.1987 -12.1991 | PS | 5 | 0.0 |
AUDI | 90 | 2.2 | 115 | 85 | 01.1985 -03.1987 | KX | 5 | 0.0 |
AUDI | 90 | 2.2 | 120 | 88 | 08.1985 -03.1987 | JT | 5 | 0.0 |
AUDI | 90 | 2.2 | 136 | 100 | 06.1984 -03.1987 | HY | 5 | 0.0 |
AUDI | 90 | 2.2 | 136 | 100 | 06.1984 -12.1991 | KV | 5 | 0.0 |
AUDI | 100 | 1.6 | 86 | 63 | 08.1974 -07.1982 | YM | 4 | 0.7 |
AUDI | 100 | 1.6 | 85 | 63 | 08.1974 -07.1982 | YV | 4 | 0.7 |
AUDI | 100 | 1.8 | 75 | 55 | 05.1982 -10.1986 | DR | 4 | 0.7 |
AUDI | 100 | 1.8 | 85 | 63 | 08.1968 -07.1974 | ZU | 4 | 0.7 |
AUDI | 100 | 1.8 | 88 | 65 | 02.1986 -07.1990 | SH | 4 | 0.0 |
AUDI | 100 | 1.8 | 90 | 66 | 05.1983 -07.1989 | DS | 4 | 0.0 |
AUDI | 100 | 1.8 | 90 | 66 | 10.1984 -12.1990 | 4B | 4 | 0.0 |
AUDI | 100 | 1.8 | 90 | 66 | 10.1984 -12.1990 | NP | 4 | 0.0 |
AUDI | 100 | 1.8 | 90 | 66 | 04.1985 -12.1990 | PH | 4 | 0.0 |
AUDI | 100 | 1.8 | 100 | 74 | 08.1968 -07.1971 | ZZ | 4 | 0.7 |
AUDI | 100 | 1.9 | 101 | 74 | 08.1980 -07.1984 | WH | 4 | 0.7 |
AUDI | 100 | 2 | 105 | 77 | 07.1977 -07.1978 | WF | 4 | 0.7 |
AUDI | 100 | 2 | 112 | 83 | 02.1986 -12.1987 | SL | 4 | 0.0 |
AUDI | 100 | 2 | 115 | 85 | 08.1984 -12.1987 | KP | 5 | 0.0 |
AUDI | 100 | 2.1 | 107 | 79 | 03.1977 -07.1979 | WE | 5 | 0.7 |
AUDI | 100 | 2.2 | 115 | 85 | 04.1978 -07.1984 | WB | 5 | 0.7 |
AUDI | 100 | 2.2 | 115 | 85 | 08.1984 -09.1986 | KZ | 5 | 0.0 |
AUDI | 100 | 2.2 | 120 | 88 | 08.1985 -07.1988 | PX | 5 | 0.0 |
AUDI | 100 | 2.2 | 130 | 96 | 02.1982 -07.1984 | KF | 5 | 0.7 |
AUDI | 100 | 2.2 | 136 | 100 | 08.1976 -07.1984 | WC | 5 | 0.0 |
AUDI | 100 | 2.2 | 136 | 100 | 08.1976 -07.1980 | WG | 5 | 0.7 |
AUDI | 100 | 2.2 | 138 | 101 | 08.1984 -07.1986 | HX | 5 | 0.0 |
AUDI | 100 | 2.2 | 137 | 101 | 08.1984 -12.1990 | KU | 5 | 0.0 |
AUDI | 100 | 2.2 | 165 | 121 | 03.1986 -12.1990 | MC | 5 | 0.0 |
AUDI | 200 | 2.2 | 136 | 100 | 08.1979 -07.1985 | KH | 5 | 0.0 |
AUDI | 200 | 2.2 | 136 | 100 | 10.1979 -07.1984 | WC | 5 | 0.0 |
AUDI | 200 | 2.2 | 137 | 101 | 08.1984 -07.1985 | KU | 5 | 0.0 |
AUDI | 200 | 2.2 | 165 | 121 | 01.1985 -11.1990 | MC | 5 | 0.0 |
AUDI | 200 | 2.2 | 182 | 134 | 08.1983 -01.1987 | JY | 5 | 0.0 |
AUDI | 200 | 2.2 | 182 | 134 | 08.1983 -12.1987 | KG | 5 | 0.0 |
AUDI | 200 | 2.2 | 200 | 147 | 02.1988 -11.1990 | 1B | 5 | 0.0 |
AUDI | 200 | 2.3 | 191 | 140 | 02.1988 -11.1990 | 2B | 5 | 0.0 |
AUDI | Coupe | 1.6 | 75 | 55 | 09.1975 -07.1981 | YN | 4 | 0.7 |
AUDI | Coupe | 1.6 | 75 | 55 | 08.1981 -07.1982 | DD | 4 | 0.7 |
AUDI | Coupe | 1.8 | 87 | 64 | 02.1986 -07.1987 | SF | 4 | 0.0 |
AUDI | Coupe | 1.8 | 90 | 66 | 08.1982 -07.1988 | DS | 4 | 0.0 |
AUDI | Coupe | 1.8 | 90 | 66 | 01.1985 -07.1988 | JN | 4 | 0.0 |
AUDI | Coupe | 1.8 | 110 | 81 | 08.1986 -07.1988 | PV | 4 | 0.0 |
AUDI | Coupe | 1.8 | 112 | 82 | 08.1986 -07.1991 | DZ | 4 | 0.0 |
AUDI | Coupe | 2 | 110 | 81 | 08.1983 -07.1988 | JL | 4 | 0.0 |
AUDI | Coupe | 2 | 113 | 83 | 02.1986 -07.1986 | SK | 4 | 0.0 |
AUDI | Coupe | 2 | 115 | 85 | 08.1983 -07.1986 | HP | 4 | 0.0 |
AUDI | Coupe | 2 | 115 | 85 | 08.1983 -07.1986 | JS | 5 | 0.0 |
AUDI | Coupe | 2.2 | 115 | 85 | 01.1985 -07.1988 | KX | 5 | 0.0 |
AUDI | Coupe | 2.2 | 130 | 96 | 08.1981 -07.1984 | KE | 5 | 0.0 |
AUDI | Coupe | 2.2 | 131 | 96 | 08.1982 -07.1984 | KL | 5 | 0.0 |
AUDI | Coupe | 2.2 | 136 | 100 | 08.1984 -07.1988 | HY | 5 | 0.0 |
AUDI | Coupe | 2.2 | 136 | 100 | 08.1984 -07.1991 | KV | 5 | 0.0 |
AUDI | Quattro | 2.2 | 200 | 147 | 08.1987 -07.1989 | MB | 5 | 0.0 |
AUSTIN | 1100 | 1.1 | 4 | 0.7 | ||||
AUSTIN | 1300 | 1.3 | 4 | 0.7 | ||||
AUSTIN | 1500 | 1.5 | 4 | 0.7 | ||||
AUSTIN | 1800 | 1.8 | 4 | 0.7 | ||||
AUSTIN | 2200 | 2.2 | 6 | 0.7 | ||||
AUSTIN | Allegro alle Typen / Tous types/all types | 4 | 0.7 | |||||
AUSTIN | Healey Sprite 1.0 | 1 | 4 | 0.7 | ||||
AUSTIN | Healey Sprite 1.1 | 1.1 | 4 | 0.7 | ||||
AUSTIN | Healey Sprite 1.3 | 1.3 | 4 | 0.7 | ||||
AUSTIN | Healey 3000 | 3 | 6 | 0.7 | ||||
AUSTIN | Ital | 1.3 | 1980 - 1984 | 4 | 0.7 | |||
AUSTIN | Ital Van | 4 | 0.7 | |||||
AUSTIN | Maestro 1,3HLE | 1.3 | -8.1988 | 4 | 0.7 | |||
AUSTIN | Maestro | 1.3 | 03.1983 -07.1989 | A-PLUS | 4 | 0.8 | ||
AUSTIN | Maestro 1,6HLE | 1.6 | -8.1988 | 4 | 0.7 | |||
AUSTIN | Maestro | 1.6 | 03.1983 -05.1984 | R-Serie | 4 | 0.7 | ||
AUSTIN | Marina | 1.3 | -1980 | 4 | 0.7 | |||
AUSTIN | Marina | 1.8 | -1980 | 4 | 0.7 | |||
AUSTIN | Metro | 10.1984 -04.1990 | 4 | 0.7 | ||||
AUSTIN | Metro | 1 | 10.1980 -12.1986 | 4 | 0.7 | |||
AUSTIN | Metro | 1.3 | 10.1980 -04.1992 | 4 | 0.8 | |||
AUSTIN | Mini | 08.1959 -12.1986 | not Turbo | 4 | 0.7 | |||
AUSTIN | Mini | 1 | 42 | 31 | 09.1986 -08.1988 | 4 | 0.7 | |
AUSTIN | Minor | 1 | 4 | 0.7 | ||||
AUSTIN | Sprite 1275 cc | 1.3 | 4 | 0.6 | ||||
AUTOBIANCHI | A112 / Junior / E | 0.9 | 42 | 31 | 03.1978 -02.1984 | A112B | 4 | 0.8 |
AUTOBIANCHI | A112 Elite / LX / Elegant | 1 | 49 | 36 | 04.1979 -02.1984 | A112R | 4 | 0.8 |
AUTOBIANCHI | Y10 Touring | 1.05 | 52 | 38 | 03.1985 -02.1989 | 156A0.. | 4 | 0.8 |
AUTOBIANCHI | Y10 i.e GT/i.e GT Kat./Elite | 1.3 | 72 | 53 | 11.1987 -09.1992 | 156C5.046 | 4 | 0.8 |
BEDFORD | Brava | 2.3 | 4 | 0.8 | ||||
BEDFORD | Chevanne | 1.3 | 4 | 0.7 | ||||
BEDFORD | HA | 1.2 | 4 | 0.7 | ||||
BEDFORD | HA | 1.3 | 1981 - | 4 | 0.7 | |||
BEDFORD | KB26/41 | 1.6 | 01.1984 -01.1988 | 4 | 0.8 | |||
BEDFORD | Midi | 1.8 | 75 | 55 | 02.1985 -05.1990 | 4ZB1 | 4 | 0.8 |
BEDFORD | Midi | 2 | 81 | 60 | 03.1988 -05.1990 | 4 | 0.8 | |
BMW | 1500 115 | 1.5 | 80 | 59 | 10.1962 - 1964 | M10 B15 | 4 | 0.7 |
BMW | 1600 116 | 1.6 | 1964 - 1966 | M10 B16 | 4 | 0.7 | ||
BMW | 1600 GT | 1.6 | 105 | 77 | 09.1967 - 1968 | 114 | 4 | 0.7 |
BMW | 1600 TI | 1.6 | 105 | 77 | 09.1967 -11.1969 | 114 | 4 | 0.7 |
BMW | 1600 Ti E6 | 1.6 | 105 | 77 | 1967 - 1968 | M10 B16 | 4 | 0.7 |
BMW | 1600/2 114 | 1.6 | 85 | 63 | 12.1967 -12.1971 | M10 B16 | 4 | 0.7 |
BMW | 1602 E6 | 1.6 | 85 | 63 | 04.1971 -07.1975 | M10 B16 | 4 | 0.7 |
BMW | 1800 118 | 1.8 | 90 | 66 | 1963 -07.1972 | M10 B18 | 4 | 0.7 |
BMW | 1800 TI | 1.8 | 110 | 81 | 1964 - 1966 | M10 B18 | 4 | 0.7 |
BMW | 1802 E6 | 1.8 | 90 | 66 | 05.1971 -07.1975 | M10 B18 | 4 | 0.7 |
BMW | 2000 E8 | 2 | 100 | 74 | 1966 -04.1973 | M10 B20 | 4 | 0.7 |
BMW | 2000 C | 2 | 100 | 74 | 1965 - 1969 | M10 B20 | 4 | 0.7 |
BMW | 2000 CS | 2 | 120 | 88 | 1965 - 1969 | M10 B20 | 4 | 0.7 |
BMW | 2000 Ti | 2 | 120 | 88 | 1966 - 1968 | M10 B20 | 4 | 0.7 |
BMW | 2000 Tii | 2 | 130 | 96 | 12.1969 -07.1972 | M10 B20 | 4 | 0.7 |
BMW | 2000 Tilux | 2 | 120 | 88 | 1966 - 1970 | M10 B20 | 4 | 0.7 |
BMW | 2002 E6 | 2 | 100 | 74 | 02.1968 -07.1975 | M10 B20 | 4 | 0.7 |
BMW | 2002 ti 114 | 2 | 120 | 88 | 06.1968 -04.1972 | M10 B20 | 4 | 0.7 |
BMW | 2002 tii E6 | 2 | 130 | 96 | 05.1971 -07.1975 | M10 B20 | 4 | 0.7 |
BMW | 2002 turbo E20 | 2 | 170 | 125 | 01.1974 -07.1975 | M10 B20 | 4 | 0.7 |
BMW | 2500 - 3.3i | 150 | 110 | 07.1971 -04.1977 | 6 | 0.7 | ||
BMW | 2800 CS | 2.8 | 170 | 125 | 11.1968 - 1971 | BMW125 | 6 | 0.7 |
BMW | 3000 V8 | 3 | 160 | 118 | 01.1967 - | 8 | 0.7 | |
BMW | 320 E21 | 2 | 125 | 92 | 10.1975 -08.1977 | M20 B20 | 6 | 0.7 |
BMW | 325 i E30 | 2.5 | 171 | 126 | 09.1985 -12.1986 | M20 B25 | 6 | 0.8 |
BMW | 325 iX E30 | 2.5 | 171 | 126 | 03.1986 -12.1986 | M20 B25 | 6 | 0.8 |
BMW | 518 E12 | 1.8 | 90 | 66 | 07.1974 -05.1981 | M10 B18 | 4 | 0.7 |
BMW | 520 E12 | 2 | 115 | 85 | 08.1972 -08.1977 | M10 B20 | 4 | 0.7 |
BMW | 520i E12 | 2 | 125 | 92 | 10.1975 -05.1977 | M10 B20 | 4 | 0.7 |
BMW | 520i E12 | 2 | 131 | 96 | 08.1972 -10.1975 | M10 B20 | 4 | 0.0 |
BMW | 525 E12 | 2.5 | 146 | 107 | 08.1973 -10.1976 | M30 B25 | 6 | 0.7 |
BMW | 525 E12 | 2.5 | 150 | 110 | 08.1976 -05.1981 | M30 B25 | 6 | 0.7 |
BMW | 528 E12 | 2.8 | 165 | 121 | 01.1975 -08.1977 | M30 B28 | 6 | 0.7 |
BMW | 528 E12 | 2.8 | 170 | 125 | 01.1975 -08.1977 | M30 B28 | 6 | 0.7 |
BMW | M535 i E12 | 3.4 | 218 | 160 | 04.1980 -05.1981 | M30 B35 | 6 | 0.7 |
BOND | Equipe 875 | 4 | 0.7 | |||||
BOND | Equipe GT4S | 1.3 | 4 | 0.7 | ||||
BOND | Equipe GT | 2 | 4 | 0.7 | ||||
CHRYSLER | ES | 2.2 | 143 | 105 | 1988 - 1988 | EDR 2,2 Turbo | 4 | 0.8 |
CHRYSLER | ES | 2.5 | 98 | 72 | 1988 - 1989 | EDM 2,5 | 4 | 0.8 |
CHRYSLER | GS Turbo 2 | 2.2 | 177 | 130 | 1988 - 1989 | EDS Turbo2 | 4 | 0.8 |
CHRYSLER | GTS | 2.2 | 148 | 109 | 1988 - 1988 | EDR | 4 | 0.8 |
CHRYSLER | GTS | 2.5 | 98 | 72 | 1988 - 1989 | EDM | 4 | 0.8 |
CHRYSLER | Le Baron | 2.2 | 143 | 105 | 1988 - 1988 | EDR | 4 | 0.8 |
CHRYSLER | Le Baron | 2.5 | 98 | 72 | 1988 - 1989 | EDM | 4 | 0.8 |
CHRYSLER | Voyager 1 | 2.5 | 98 | 72 | 1988 - 1990 | EDM | 4 | 0.8 |
CITROEN | AMI Super | 1 | 4 | 0.7 | ||||
CITROEN | BX 4TC | N9TE | 4 | 0.0 | ||||
CITROEN | C25 | 2 | 79 | 58 | 09.1981 -03.1994 | XM7T/XN1T/XN1TA | 4 | 0.7 |
CITROEN | GS 1015 / 1130 / 1220 | -7.1981 | 4 | 0.7 | ||||
CITROEN | GS X2 / X3 | -7.1979 | 4 | 0.7 | ||||
CITROEN | GS 1200, GSX 2 | 4 | 0.7 | |||||
CITROEN | GSA 1100, GSA 1300, GSX 3 | 4 | 0.7 | |||||
CITROEN | GS, GS 1015, GSX 1 | 06.1972 - | 4 | 0.7 | ||||
CITROEN | GSA | -7.1986 | 4 | 0.7 | ||||
CITROEN | SM 2.7 Injection | 2.7 | 06.1972 -12.1974 | C114-03 | 6 | 0.7 | ||
CITROEN | SM Automatik | 3 | 09.1973 -12.1974 | C114-1130 | 6 | 0.7 | ||
DAIHATSU | 55 WIDE | 0.85 | 3 | 0.8 | ||||
DAIHATSU | 550 | 0.55 | 3 | 0.8 | ||||
DAIHATSU | Cuore L55 | 0.54 | 28 | 21 | AB30 | 3 | 0.8 | |
DAIHATSU | Cuore L60 | 0.61 | 30 | 22 | AD10 | 3 | 0.8 | |
DAIHATSU | Cuore L201 | 0.85 | 41 | 30 | ED10 | 3 | 0.8 | |
DAIHATSU | Cuore L80 | 0.85 | 44 | 32 | ED10 | 3 | 0.8 | |
DAIHATSU | Domino | 3 | 0.8 | |||||
DAIHATSU | Domino | 0.6 | -1986 | 2 | 0.8 | |||
DAIHATSU | Mira Turbo | 0.5 | 1980 - 1985 | 4 | 0.8 | |||
DAIHATSU | Piaggio-Hijet S85 | 0.9 | 45 | 33 | CB41 | 3 | 0.8 | |
DAIHATSU | Sparcar S70 | 0.8 | 40 | 29 | 09.1983 -05.1986 | CD20 | 2 | 0.8 |
FIAT | 124 | 1.2 | 60 | 44 | 07.1966 -10.1973 | 124 A 000 | 4 | 0.7 |
FIAT | 124-1200 | 1.2 | 65 | 48 | 02.1973 -07.1975 | 124A.000 | 4 | 0.7 |
FIAT | 124 Special | 1.4 | 70 | 51 | 1969 - | 124 B 2.000 | 4 | 0.7 |
FIAT | 124-1600 Special T | 1.6 | 95 | 70 | 01.1973 -07.1975 | 4 | 0.7 | |
FIAT | 124-1400 Sport | 1.4 | 90 | 66 | 06.1967 -10.1972 | 124AC.000 | 4 | 0.7 |
FIAT | 124-1600 | 1.6 | 100 | 74 | 11.1971 -10.1973 | 4 | 0.7 | |
FIAT | 124-1600 | 1.6 | 110 | 81 | 04.1970 -10.1973 | 4 | 0.7 | |
FIAT | 124-1800 Sport | 1.8 | 118 | 87 | 01.1973 -02.1976 | 4 | 0.7 | |
FIAT | 124-1500 Sport BS | 1.4 | 90 | 66 | 01.1966 -12.1972 | 4 | 0.7 | |
FIAT | 124-1600 Sport BS1 | 1.6 | 100 | 74 | 11.1969 -08.1973 | 132AC.000 | 4 | 0.7 |
FIAT | 124-1600 Sport BS1 | 1.6 | 108 | 79 | 01.1969 -12.1974 | 132AC.000 | 4 | 0.7 |
FIAT | 126 (650) | 0.65 | 30 | 22 | 01.1983 -06.1996 | 141A.000 | 0 | 0.8 |
FIAT | 126 BIS | 0.7 | 26 | 19 | 09.1987 -06.1991 | 126 A2.000 | 2 | 0.8 |
FIAT | 127 (900) | 0.9 | 40 | 29 | 06.1971 -05.1983 | 100GL | 0 | 0.7 |
FIAT | 127 900 Special / Super | 0.9 | 45 | 33 | 06.1971 -05.1983 | 100GL | 4 | 0.8 |
FIAT | 127 (1000 Sport) | 1 | 70 | 51 | 07.1978 -02.1982 | 127A.1000 | 0 | 0.8 |
FIAT | 127- 1050 | 1.05 | 50 | 37 | 04.1977 -12.1986 | 127A1 | 4 | 0.8 |
FIAT | 128 (1100) | 1.1 | 55 | 40 | 03.1969 -12.1984 | 128A.000 | 4 | 0.8 |
FIAT | 128 (1300) | 1.3 | 60 | 44 | 08.1974 -12.1984 | 128A.1000 | 4 | 0.8 |
FIAT | 1300 | 1.3 | 65 | 48 | 1961 - | 4 | 0.7 | |
FIAT | 131 1300 Panorama CL/Super | 1.3 | 54 | 40 | 11.1980 -01.1984 | 131A | 4 | 0.8 |
FIAT | 131 2000 | 2 | 113 | 83 | 01.1981 -01.1984 | 131C4.. | 4 | 0.8 |
FIAT | 1500 | 1.5 | 72 | 53 | 1961 - | 4 | 0.7 | |
FIAT | 1500 C | 1.5 | 75 | 55 | 1965 - 1966 | 115 C 000 | 4 | 0.7 |
FIAT | 1500 Cabriolet | 1.5 | 75 | 55 | 1965 - 1966 | 115 C 005 | 4 | 0.7 |
FIAT | 1500 CTS | 1.5 | 83 | 61 | 1965 - | 115 C 000 TS | 4 | 0.7 |
FIAT | 2300 | 2.3 | 102 | 75 | 1962 - | 114 B.000 | 6 | 0.7 |
FIAT | Argenta 1600 | 1.6 | 98 | 72 | 06.1981 -05.1983 | 132FB.. | 4 | 0.8 |
FIAT | Argenta 100 | 1.6 | 98 | 72 | 06.1983 -11.1985 | 132D | 4 | 0.8 |
FIAT | Argenta 2000 I | 2 | 115 | 83 | 06.1981 -05.1983 | 132FB.. | 4 | 0.8 |
FIAT | Croma Ti Turbo | 2 | 150 | 110 | 1986 -02.1997 | 154.C4.000 | 4 | 0.0 |
FIAT | Croma Ti Turbo | 2 | 150 | 110 | 1986 -02.1997 | 834.C.146 | 4 | 0.0 |
FIAT | Croma Turbo | 2 | 155 | 114 | 1986 -02.1997 | 154.A2.000 | 4 | 0.0 |
FIAT | Ducato 10 | 1.8 | 67 | 49 | 09.1981 -12.1990 | XM7T/ 169B XM | 4 | 0.7 |
FIAT | Ducato 10 | 2 | 75 | 55 | 09.1981 -12.1985 | XN1T/ 170B XN | 4 | 0.7 |
FIAT | Ducato 13 | 2 | 75 | 55 | 09.1981 -12.1985 | XN1T / 170BXN | 4 | 0.7 |
FIAT | Ducato 14 | 2 | 75 | 55 | 01.1986 -01.1994 | 170BXN1T/170DXN 1TA | 4 | 0.7 |
FIAT | Ducato 18 Maxi | 2 | 84 | 62 | 06.1986 -06.1990 | 170C XN 1TA | 4 | 0.7 |
FIAT | Ducato 10 | 2 | 84 | 62 | 06.1988 - | 170D XN 1TA | 4 | 0.7 |
FIAT | Duna 60 / 60 Weekend | 1.1 | 58 | 43 | 10.1986 -12.1990 | 146A6 | 4 | 0.8 |
