There are 31 replacement spark plugs for Champion 9003. The cross references are for general reference only, please check for correct specifications and measurements for your application. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Brand | Model | Engine size | HP | KW | Year | Engine | # of cyl | Spark plug gap |
---|---|---|---|---|---|---|---|---|
DAEWOO | Korando | 3.2L DOHC 24V | 11/98-6/00 | M162.993 | 0 | 0.8 | ||
DAEWOO | Musso | 3.2L DOHC 24V | 7/98-on | M162.990 | 0 | 0.8 | ||
HOLDEN | Frontera | 2.2L DOHC 16V | 2/99-7/02 | X22SE | 0 | 1.1 | ||
HOLDEN | Frontera | 3.2L DOHC 24V | 2/99-1/04 | 6VD1 | 0 | 1.1 | ||
HOLDEN | Jackaroo | 3.5L V6 EFI | 2/98-9/04 | 6VE1 | 0 | 1.1 | ||
HOLDEN | Monterey | 3.5L V6 EFI | 2/98-9/04 | 6VE1 | 0 | 1.1 | ||
HOLDEN | Rodeo RA | 3.5L V6 EFI | 2/03-11/05 | 6VE1 | 0 | 1.1 | ||
HOLDEN | Rodeo TF, R9 | 3.2L V6 | 2/98-2/03 | 6VDI | 0 | 1.1 | ||
HYUNDAI | Grandeur FT4 | 3.0L DOHC 24V | 7/99-1/04 | SIGMA G6CT | 0 | 1.1 | ||
HYUNDAI | Grandeur TG | 3.8L DOHC 24V | 2/06-on | G6DA5 | 0 | 1.1 | ||
HYUNDAI | Grandeur TG | 3.8L DOHC 24V | 2/06-on | G6DA5 | 0 | 1.1 | ||
HYUNDAI | Santa Fe | 2.7L DOHC 24V | 9/00-5/06 | DELTA / G6BA | 0 | 1.1 | ||
HYUNDAI | Sonata EF | 2.0L DOHC 16V | 5/98-4/01 | SIRIUS II GJ4PV | 0 | 1.1 | ||
HYUNDAI | Sonata EF-B | 2.4L DOHC 16V | 4/01-5/05 | G4JSY | 0 | 1.1 | ||
HYUNDAI | Terracan Inc. Highlander | 3.5L DOHC 24V | 7/01-1/07 | 6GCU | 0 | 1.1 | ||
HYUNDAI | Trajet | 2.7L DOHC 24V | 7/00-12/08 | G6BAX | 0 | 1.1 | ||
JAGUAR | XJ6 | 4.0L DOHC 24V | 11/94-10/97 | 9JP | 0 | 0.9 | ||
JAGUAR | XJ6 | 3.2L 6 Cyl 24V | 2/92-10/97 | DOHC | 0 | 0.9 | ||
JAGUAR | XJ6 XJ40 | 3.6L | 1987-10/89 | 0 | 0.9 | |||
JAGUAR | XJ6 XJ40 | 3.2L DOHC 24V | 2/92-9/93 | 9BP | 0 | 0.9 | ||
JAGUAR | XJ6 XJ40 | 4.0L DOHC 24V | 10/89-10/94 | 9EP | 0 | 0.9 | ||
KIA | Optima | 2.5L DOHC V6 | 5/01-7/03 | DELTA G6BV | 0 | 1.1 | ||
KIA | Sorento | 3.5L DOHC 24V | 2/03-5/08 | G6CU | 0 | 1.1 | ||
LAND ROVER | Discovery Series III | 4.4L DOHC 32V | 2005-2009 | 448PN | 0 | 1.0 | ||
LAND ROVER | Discovery Series III | 4.4L DOHC 32V | 2005-2009 | 448PN | 0 | 1.0 | ||
LAND ROVER | Range Rover L320 Sport 4.2L DOHC 32V S/charged | 8/05-on | 0 | 1.0 | ||||
LAND ROVER | Range Rover L320 Sport 4.2L DOHC 32V S/charged | 8/05-on | 0 | 1.0 | ||||
LAND ROVER | Range Rover L320 Sport 4.4L DOHC 32V | 8/05-on | 0 | 1.0 | ||||
LAND ROVER | Range Rover L320 Sport 4.4L DOHC 32V | 8/05-on | 0 | 1.0 | ||||
LAND ROVER | Range Rover L322 Vogue 4.2L DOHC 32V S/charged AJ | 05/05-on | 0 | 1.0 | ||||
LAND ROVER | Range Rover L322 Vogue 4.2L DOHC 32V S/charged AJ | 05/05-on | 0 | 1.0 | ||||
LAND ROVER | Range Rover L322 Vogue 4.4L DOHC 32V AJ | 8/05-12/07 | 0 | 1.0 | ||||
LAND ROVER | Range Rover L322 Vogue 4.4L DOHC 32V AJ | 8/05-12/07 | 0 | 1.0 | ||||
MAZDA | 929 HD10E2 | 3.0L DOHC | 1991-8/94 | JE55 | 0 | 1.1 | ||
MERCEDES BENZ | 220E W124 | 2.2L DOHC 16V | 3/93-8/93 | M111.960 | 0 | 0.9 | ||
MERCEDES BENZ | 300CE 24 C124 | 3.0L DOHC 24V | 2/90-2/93 | M104.980 | 0 | 0.9 | ||
MERCEDES BENZ | 300SE W140 | 3.2L DOHC 24V | 3/92-9/93 | M104.990 | 0 | 0.9 | ||
MERCEDES BENZ | 320CE C124 | 3.2L DOHC 24V | 2/93-8/93 | M104.992 | 0 | 0.9 | ||
MERCEDES BENZ | 320E W124 | 3.2L DOHC 24V | 2/93-8/93 | M104.992 | 0 | 0.9 | ||
MERCEDES BENZ | 400SE, 400SEL W140 | 4.2L DOHC 32V | 3/92-8/93 | M119.971 | 0 | 0.9 | ||
MERCEDES BENZ | 500SEC C140 | 5.0L DOHC 32V | 2/93-8/93 | M119.970 | 0 | 0.9 | ||
MERCEDES BENZ | 600SEL W140 | 6.0L DOHC 48V | 3/92-8/93 | M120.980 | 0 | 0.9 | ||
MERCEDES BENZ | 600SL R129 | 6.0L DOHC 48V | 5/93-8/93 | M120.983 | 0 | 0.9 | ||
MERCEDES BENZ | A150 W169 | 1.5L SOHC 8V | 5/05-7/07 | M266.920 | 0 | 1.0 | ||
MERCEDES BENZ | A170 W169 | 1.7L SOHC 8V | 5/05-on | M266.940 | 0 | 1.0 | ||
MERCEDES BENZ | A200 W169 | 2.0L SOHC 8V | 5/05-on | M266.960 | 0 | 1.0 | ||
MERCEDES BENZ | B200 W245 | 2.0L SOHC 8V | 10/05-on | M266.960 | 0 | 1.0 | ||
MERCEDES BENZ | C180 W202 | 1.8L DOHC 16V | 03/93--06/97 | M111.920, M111.921 | 0 | 0.9 | ||
MERCEDES BENZ | C200, C200T W202 | 2.0L DOHC 16V | 01/94-06/97 | M111.941, M111.945 | 0 | 0.9 | ||
MERCEDES BENZ | C220 W202 | 2.2L DOHC 16V | 3/94-11/96 | M111.961 | 0 | 0.9 | ||
MERCEDES BENZ | C230 W202 | 2.3L DOHC 16V | 11/96-7/97 | M111.974 | 0 | 0.9 | ||
MERCEDES BENZ | C240 W203 | 2.6L SOHC 18V | 5/00-on | M112.912 | 0 | 1.0 | ||
MERCEDES BENZ | C240T S202 | 2.4L SOHC 18V | 9/97-10/00 | M112.910 | 0 | 1.0 | ||
MERCEDES BENZ | C280 W202 | 2.8L DOHC 24V | 3/94-9/97 | M104.941 | 0 | 0.9 | ||
MERCEDES BENZ | C280 W202 | 2.8L SOHC 18V | 9/97-10/00 | M112.920 | 0 | 1.0 | ||
MERCEDES BENZ | C32 W203 | 3.2L SOHC 18V | 11/01-8/04 | M112.961 | 0 | 1.0 | ||
MERCEDES BENZ | C320 CL203 | 3.2L SOHC 24V | 9/04-8/05 | M112.946 | 0 | 1.0 | ||
MERCEDES BENZ | C320 W203 | 3.2L SOHC 24V | 11/00-8/05 | M112.946 | 0 | 1.0 | ||
MERCEDES BENZ | C36 W202 | 3.6L DOHC 24V | 10/95-7/97 | M104.941(AMG 3.6) | 0 | 0.9 | ||
MERCEDES BENZ | C43 W202 | 4.3L SOHC 24V | 4/98-11/00 | M113-944 | 0 | 1.0 | ||
MERCEDES BENZ | C43T W202 | 4.3L SOHC 24V | 4/98-11/00 | M113-944 | 0 | 1.0 | ||
MERCEDES BENZ | C55 W203 | 5.8L SOHC 24V | 11/04-6/07 | M113.988 | 0 | 1.0 | ||
MERCEDES BENZ | CL500 C140 | 5.0L DOHC 32V | 11/96-7/98 | M119.970 | 0 | 0.9 | ||
MERCEDES BENZ | CL500 C215 | 5.0L SOHC 24V | 3/99-on | M113.960 | 0 | 1.0 | ||
MERCEDES BENZ | CL55 C215 | 5.5L DOHC 24V | 7/01-2/03 | M113.986 | 0 | 1.0 | ||
MERCEDES BENZ | CLK200 A208 Kompressor | 2.0L DOHC 16V S/C | 10/00-1/04 | M111.940 | 0 | 1.0 | ||
MERCEDES BENZ | CLK200 C208 Kompressor | 2.0L DOHC 16V S/C | 10/00-7/02 | M111.940 | 0 | 1.0 | ||
MERCEDES BENZ | CLK200 C208, A208 | 2.0L DOHC 16V | 10/97-10/00 | M111.945 | 0 | 1.0 | ||
MERCEDES BENZ | CLK240 A209 | 2.6L SOHC 18V | 7/04-8/05 | M112.912 | 0 | 1.0 | ||
MERCEDES BENZ | CLK240 C209 | 2.6L SOHC 18V | 11/02-8/05 | M112.912 | 0 | 1.0 | ||
MERCEDES BENZ | CLK320 A208 | 3.2L SOHC 18V | 10/97-5/03 | M112.940 | 0 | 1.0 | ||
MERCEDES BENZ | CLK320 A209 | 3.2L SOHC 18V | 6/02-8/05 | M112.940 | 0 | 1.0 | ||
MERCEDES BENZ | CLK320 C208 | 3.2L SOHC 18V | 10/97-5/03 | M112.940 | 0 | 1.0 | ||
MERCEDES BENZ | CLK320 C209 | 3.2L SOHC 18V | 6/02-8/05 | M112.940 | 0 | 1.0 | ||
MERCEDES BENZ | CLK430 A208 | 4.3L SOHC 24V | 9/00-5/03 | M119.943 | 0 | 1.0 | ||
MERCEDES BENZ | CLK430 C208 | 4.3L SOHC 24V | 11/99-7/02 | M119.943 | 0 | 1.0 | ||
MERCEDES BENZ | CLK500 A209 | 5.0L SOHC 24V | 6/03-8/06 | M113.968 | 0 | 1.0 | ||
MERCEDES BENZ | CLK500 C209 | 5.0L SOHC 24V | 6/02-8/05 | M113.968 | 0 | 1.0 | ||
MERCEDES BENZ | CLK500 C209 | 5.0L SOHC 24V | 6/02-8/06 | M113.968 | 0 | 1.0 | ||
MERCEDES BENZ | CLK55 A209 | 5.4L SOHC 24V | 8/03-on | M113.987 | 0 | 1.0 | ||
MERCEDES BENZ | CLK55 C208 | 5.4L SOHC 24V | 11/99-7/02 | M 113.981, M 113.984 | 0 | 1.0 | ||
MERCEDES BENZ | CLK55 C209 | 5.4L SOHC 24V | 11/02-8/06 | M 113.987 | 0 | 1.0 | ||
MERCEDES BENZ | E220 W124 | 2.2L DOHC 16V | 9/93-2/96 | M111.960 | 0 | 1.0 | ||
MERCEDES BENZ | E220C, E220CA W124 | 2.2L DOHC 16V | 9/94-7/97 | M111.960 | 0 | 1.0 | ||
MERCEDES BENZ | E220T S124 | 2.2L DOHC 16V | 9/94-11/96 | M111.960 | 0 | 1.0 | ||
MERCEDES BENZ | E230 W210 | 2.3L DOHC 16V | 2/96-5/98 | M111.970 | 0 | 1.0 | ||
MERCEDES BENZ | E230T S210 | 2.3L DOHC 16V | 10/96-5/98 | M111.970 | 0 | 1.0 | ||
MERCEDES BENZ | E240 S210 | 2.4L SOHC 18V | 11/99-8/02 | M112.911 | 0 | 1.0 | ||
MERCEDES BENZ | E240 S211 | 2.5L SOHC 18V | 10/03-8/05 | M112.913/917 | 0 | 1.0 | ||
MERCEDES BENZ | E240 W210 | 2.4L SOHC 18V | 1/98-8/02 | M112.911 | 0 | 1.0 | ||
MERCEDES BENZ | E240 W211 | 2.5L SOHC 18V | 8/02-8/05 | M112.913/917 | 0 | 1.0 | ||
MERCEDES BENZ | E240T S210 | 2.4L SOHC 18V | 1/98-12/99 | M112.911 | 0 | 1.0 | ||
MERCEDES BENZ | E280 W210 | 2.8L DOHC 18V | 9/98-12/99 | M112.921 | 0 | 1.0 | ||
MERCEDES BENZ | E280 W210 | 2.8L SOHC 18V | 11/99-3/01 | M112.921 | 0 | 1.0 | ||
MERCEDES BENZ | E280T S124 | 2.8L DOHC 24V | 9/93-10/94 | M104.942 | 0 | 0.9 | ||
MERCEDES BENZ | E320 S210 | 3.2L SOHC 18V | 11/99-8/02 | M112.941 | 0 | 1.0 | ||
MERCEDES BENZ | E320 S211 | 3.2L SOHC 18V | 11/99-1/05 | M112.941 | 0 | 1.0 | ||
MERCEDES BENZ | E320 W124 | 3.2L DOHC 24V | 9/93-2/96 | M104.992 | 0 | 0.9 | ||
MERCEDES BENZ | E320 W210 | 3.2L DOHC 24V | 2/96-6/98 | M104.992 | 0 | 0.9 | ||
MERCEDES BENZ | E320 W210 | 3.2L SOHC 18V | 8/97-8/02 | M112.941 | 0 | 1.0 | ||
MERCEDES BENZ | E320 W211 | 3.2L SOHC 18V | 8/02-1/05 | M112.941 | 0 | 1.0 | ||
MERCEDES BENZ | E320C C124 | 3.2L DOHC 24V | 9/93-10/94 | M104.992 | 0 | 0.9 | ||
MERCEDES BENZ | E320CA A124 | 3.2L DOHC 24V | 9/93-6/94 | M104.992 | 0 | 0.9 | ||
MERCEDES BENZ | E320T S210 | 3.2L SOHC 18V | 7/97-12/99 | M112.941 | 0 | 1.0 | ||
MERCEDES BENZ | E36 S124 | 3.6L DOHC 24V | 5/94-6/96 | M104.992 | 0 | 0.9 | ||
MERCEDES BENZ | E430 W210 | 4.3L SOHC 24V | 1/98-8/02 | M113.940 | 0 | 1.0 | ||
MERCEDES BENZ | E500 S211 | 5.0L SOHC 24V | 6/04-9/06 | M113.990 | 0 | 1.0 | ||
MERCEDES BENZ | E500 W211 | 5.0L SOHC 24V | 8/02-9/06 | M113.967 | 0 | 1.0 | ||
MERCEDES BENZ | ML320 W163 | 3.2L SOHC 18V | 9/98-4/03 | M112.941 | 0 | 1.0 | ||
MERCEDES BENZ | ML350 W163 | 3.7L SOHC 18V | 5/03-8/05 | M112.970 | 0 | 1.0 | ||
MERCEDES BENZ | ML430 W163 | 4.3L SOHC 24V | 3/99-10/01 | M113.942 | 0 | 1.0 | ||
MERCEDES BENZ | ML500 W163 | 5.0L | 11/01-8/05 | SOHC 24V M 113.964,M 113.965 | 0 | 1.0 | ||
MERCEDES BENZ | ML55 W163 | 5.5L SOHC 24V | 1/01-2/05 | M113-981 | 0 | 1.0 | ||
MERCEDES BENZ | S280 W140 | 2.8L DOHC 24V | 10/95-4/99 | M104.944 | 0 | 0.9 | ||
MERCEDES BENZ | S320 W140 | 3.2L DOHC 24V | 9/93-4/99 | M112.941 | 0 | 1.0 | ||
MERCEDES BENZ | S320 W220 | 3.2L SOHC 18V | 4/99-8/02 | M112.941 | 0 | 1.0 | ||
MERCEDES BENZ | S350, S350L W220 | 3.7L SOHC 18V | 9/02-on | M112.972 | 0 | 1.0 | ||
MERCEDES BENZ | S420, S420L W140 | 4.2L DOHC 32V | 9/93-4/99 | M119.971 | 0 | 0.9 | ||
MERCEDES BENZ | S430, S430L W220 | 4.3L SOHC 24V | 10/98-on | M113.941 | 0 | 1.0 | ||
MERCEDES BENZ | S500C, S500L W140 | 5.0L DOHC 32V | 9/93-10/98 | M119.970 | 0 | 0.9 | ||
MERCEDES BENZ | S500L W220 | 5.0L SOHC 24V | 10/98-on | M113.960 | 0 | 1.0 | ||
MERCEDES BENZ | S600L W140 | 6.0L DOHC 48V | 9/93-4/99 | M120.980 | 0 | 0.9 | ||
MERCEDES BENZ | SL280 R129 | 2.8L DOHC 24V | 8/93-5/97 | M104.943 | 0 | 0.9 | ||
MERCEDES BENZ | SL320 R129 | 3.2L SOHC 18V | 3/99-7/02 | M112.941 | 0 | 1.0 | ||
MERCEDES BENZ | SL500 R230 | 5.0L SOHC 24V | 10/01-on | M113.963 | 0 | 1.0 | ||
MERCEDES BENZ | SL600 R129 | 6.0L DOHC 48V | 9/93-7/02 | M120.981 | 0 | 0.9 | ||
MERCEDES BENZ | SLK200 R170 | 2.0L DOHC 16V | 9/96-11/00 | M111.946 | 0 | 1.0 | ||
MERCEDES BENZ | SLK32 R170 Kompressor | 3.2L SOHC 18V S/C | 9/01-7/04 | M112.960 | 0 | 1.0 | ||
MERCEDES BENZ | SLK320 R171 | 3.2L SOHC 18V | 7/00-7/04 | M112.947 | 0 | 1.0 | ||
MERCEDES BENZ | Viano V639 | 3.7L SOHC18V | 7/05-on | M112.970 | 0 | 1.0 | ||
MITSUBISHI | Magna TE, TF | 3.0L V6 Front Bank | 3/96-3/99 | 6G72S4 | 0 | 1.1 | ||
MITSUBISHI | Magna TH, TJ | 3.5L V6 Front Bank | 3/99-5/03 | 6G74S4 | 0 | 1.1 | ||
MITSUBISHI | Magna TL | 3.5L V6 Front Bank | 6/03-10/04 | 6G74S4 | 0 | 1.1 | ||
MITSUBISHI | Magna TW | 3.5L V6 Front Bank | 10/04-10/05 | 6G74S4 | 0 | 1.1 | ||
MITSUBISHI | Pajero NJ, NK | 3.5L V6 | 1993-6/97 | 6G74 | 0 | 1.1 | ||
MITSUBISHI | Pajero NL | 3.5L V6 | 8/97-6/00 | 6G74 | 0 | 1.1 | ||
MITSUBISHI | Pajero NM | 3.5L SOHC 24V | 5/00-10/02 | 6G74 | 0 | 1.1 | ||
MITSUBISHI | Pajero NP | 3.5L SOHC 24V | 11/02-11/03 | 6G74 | 0 | 1.1 | ||
MITSUBISHI | Verada KE, KF | 3.5L V6 Front Bank | 1996-3/99 | 6G74S4 | 0 | 1.1 | ||
MITSUBISHI | Verada KH, KJ | 3.5L V6 Front Bank | 3/99-5/03 | 6G74S4 | 0 | 1.1 | ||
MITSUBISHI | Verada KL | 3.5L V6 Front Bank | 6/03-10/04 | 6G74S4 | 0 | 1.1 | ||
MITSUBISHI | Verada KW | 3.5L V6 Front Bank | 10/04-9/05 | 6G74S4 | 0 | 1.1 | ||
NISSAN | Maxima A32, A33 | 3.0L EFI V6 | 2/95-11/03 | VQ30DE | 0 | 1.1 | ||
NISSAN | Pulsar N14 | 1.6L DOHC 16V | 1991-9/95 | GA16DE | 0 | 1.1 | ||
SSANYONG | Korando | 2.3L | 2/98-7/98 | DOHC 16V | 0 | 0.8 | ||
SSANYONG | Musso | 2.3L DOHC 16V | 9/97-7/98 | M111 | 0 | 0.8 | ||
SSANYONG | Musso | 3.2L DOHC 24V | 7/96-7/98 | IL63200 | 0 | 0.8 | ||
TOYOTA | Celica ST162 | 2.0L DOHC 16V | 1985-1990 | 3SG-E | 0 | 1.1 | ||
TOYOTA | Cressida MX83 | 3.0L DOHC 24V | 1988-1993 | 7MGE | 0 | 1.1 | ||
TOYOTA | MR2 AW11 | 1.6L DOHC 16V | 10/87-2/90 | 4AGE | 0 | 1.1 | ||
TOYOTA | Prius NHW11R | 1.5L | 5/00-10/03 | DOHC 16V Hybrid 1NZ-FXE | 0 | 1.1 | ||
TOYOTA | Prius NHW20R | 1.5L | 8/03-6/09 | DOHC 16V Hybrid 1NZ-FXE | 0 | 1.1 | ||
TOYOTA | Prius NHW20R | 1.5L | 8/03-6/09 | DOHC 16V Hybrid 1NZ-FXE | 0 | 1.1 | ||
TOYOTA | Supra MA70 | 3.0L DOHC 24V | 1986-1990 | 7MGE | 0 | 1.1 | ||
TOYOTA | Tarago TCR10,11,20,21 | 2.4L DOHC 16V | 1990-8/00 | 2TZ-FE | 0 | 1.1 | ||
VOLKSWAGEN | Golf VR6 | 2.8L SOHC 12V | 3/94-10/98 | AAA | 0 | 1.0 | ||
VOLKSWAGEN | Passat VR6 | 2.8L SOHC | 8/95-2/97 | AAA | 0 | 1.0 |
Choose brandname and start typing model number.
The spark plug Cross References are for general reference only. Check for correct application and spec/measurements. Any use of this cross reference is done at the installers risk.